$6.00
Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | None | 
| Lab Test | Plasma ascorbic acid level | 
| Strength | 500 mg | 
| Also known as | Vitamin C | 
| Blood pressure | Can help lower blood pressure | 
| Trade name | Vitamin C | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | L-ascorbic acid | 
| Formula | C6H8O6 | 
| Substance class | Vitamin | 
| Main action | Antioxidant | 
| Half-life | Approximately 16 days in blood plasma | 
| Dosage (medical) | 75-90 mg/day for adults | 
| Dosage (sports) | 500-1000 mg/day | 
| Effects | Boosts immune system, facilitates collagen synthesis, aids in iron absorption | 
| Side effects | Stomach upset, kidney stones, diarrhea | 
| Use in sports | Reduces oxidative stress, supports immune function | 
| Manufacturer | Chevron Nutrition | 






