$14.00
Additional information
| Active substance | Cabergoline | 
|---|---|
| Classification | Dopamine Receptor Agonists | 
| Water Retention | No significant effect on water retention | 
| Hepatotoxicity | Minimal to no hepatotoxicity reported | 
| Lab Test | May interfere with some blood glucose tests | 
| Also known as | Not applicable | 
| WAREHOUSE | International Warehouse 1 | 
| Blood pressure | Can lead to a modest reduction in blood pressure | 
| Trade name | Trulicity | 
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F) | 
| Chemical name | Dulaglutide | 
| Formula | C2646H4044N704O836S18 | 
| Substance class | Glucagon-like peptide-1 (GLP-1) receptor agonist | 
| Main action | Lowers blood sugar levels by enhancing glucose-dependent insulin secretion | 
| Half-life | Approximately 5 days | 
| Dosage (medical) | Generally, 0.75 mg to 1.5 mg once weekly, subcutaneously | 
| Dosage (sports) | Not applicable | 
| Effects | Improves glycemic control in type 2 diabetes | 
| Side effects | Nausea, diarrhea, vomiting, abdominal pain, decreased appetite | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Healing Pharma | 





