$262.00
Additional information
| Active substance | Bupropion | 
|---|---|
| Water Retention | No significant water retention | 
| Hepatotoxicity | Low risk | 
| Lab Test | Not typically monitored via lab tests | 
| Also known as | Amfebutamone | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can increase blood pressure | 
| Trade name | Wellbutrin, Zyban | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (В±)-1-(3-chlorophenyl)-2-[(1,1-dimethylethyl)amino]-1-propanone | 
| Formula | C13H18ClNO | 
| Substance class | Antidepressant, Smoking Cessation Aid | 
| Main action | Dopamine-norepinephrine reuptake inhibitor | 
| Half-life | 12-30 hours | 
| Dosage (medical) | 150-300 mg per day | 
| Dosage (sports) | Not applicable | 
| Effects | Antidepressant, reduces nicotine cravings | 
| Side effects | Insomnia, dry mouth, headaches, nausea, dizziness, increased blood pressure | 
| Use in sports | Not typically used in sports | 
| Manufacturer | GSK | 





