$62.00
Additional information
| Active substance | Oxymetholone | 
|---|---|
| Active Half-Life | 8 hours | 
| Classification | Anabolic steroid | 
| Dosage | 50-100 mg/day | 
| Acne | Yes | 
| Water Retention | High | 
| HBR | Yes | 
| Hepatotoxicity | Yes | 
| Aromatization | No | 
| Lab Test | Liver function tests, lipid profile | 
| Also known as | A50, Anapolon | 
| Blood pressure | Can cause hypertension | 
| Trade name | Anadrol 50, Anapolon | 
| FORM | Oral | 
| Dosage Unit | Tabs | 
| ean13 | 1399431847483 | 
| Reference | SHLMA017 | 
| Tab Piece | 100 Tabs | 
| Storage conditions | Store at room temperature, away from moisture and direct light | 
| Chemical name | Oxymetholone | 
| Formula | C21H32O3 | 
| Substance class | Anabolic steroid | 
| Main action | Increase muscle mass and strength | 
| Half-life | Approximately 8-9 hours | 
| Dosage (medical) | Initially 2.5 mg per day, can be increased up to 5 mg per day depending on patient response | 
| Dosage (sports) | Commonly 50-150 mg per day | 
| Effects | Significant muscle gain, increased strength, improved red blood cell production | 
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, mood swings, increased risk of heart disease | 
| Use in sports | Popular among bodybuilders and athletes to enhance performance and physique | 
| Packing | Bottle | 





