$30.00
Additional information
| Active substance | Chlorambucil | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low | 
| Lab Test | Monitoring of blood counts and liver function tests are recommended | 
| Strength | 2mg | 
| Also known as | Leukeran | 
| Blood pressure | No significant effect | 
| Trade name | Leukeran | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 4-[bis(2-chloroethyl)amino]phenylbutyric acid | 
| Formula | C14H19Cl2NO2 | 
| Substance class | Alkylating agent | 
| Main action | Antineoplastic | 
| Half-life | 1.5 hours | 
| Dosage (medical) | Typically, the starting dose is 0.1 to 0.2 mg/kg/day for adults, adjusted based on response and tolerance | 
| Dosage (sports) | Not applicable | 
| Effects | Interferes with DNA replication and RNA transcription, ultimately leading to cell death | 
| Side effects | Bone marrow suppression, nausea, vomiting, immunosuppression, infertility, secondary malignancies | 
| Use in sports | None | 
| Manufacturer | Celon Laboratories Pvt. Ltd. | 
| Packing | 30 tabs/bottle | 






