$96.00
Additional information
| Active substance | Drostanolone Propionate, Testosterone Propionate, Trenbolone Acetate | 
|---|---|
| Water Retention | High | 
| Hepatotoxicity | Low to moderate, depending on the compounds and dosage | 
| Lab Test | Specific blood tests can detect components of anabolic mixes | 
| Also known as | Steroid mix, multi-ester testosterone, multi-steroid blend | 
| Blood pressure | Can increase | 
| Trade name | Dependent on manufacturer (e.g., Sustanon, Deca-Durabolin when sold separately) | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | Various (commonly includes Testosterone Propionate, Testosterone Phenylpropionate, Nandrolone Decanoate, etc.) | 
| Formula | Various depending on the specific steroids included | 
| Substance class | Anabolic-androgenic steroids | 
| Main action | Increase protein synthesis and muscle growth | 
| Half-life | Varies (Testosterone Propionate: 4.5 days, Testosterone Phenylpropionate: 4.5 days, Nandrolone Decanoate: 6 days) | 
| Dosage (medical) | Not typically used for medical purposes | 
| Dosage (sports) | 250-1000 mg per week | 
| Effects | Increased muscle mass, strength, and recovery | 
| Side effects | Acne, hair loss, liver damage, cardiovascular issues, hormonal imbalances | 
| Use in sports | Commonly used to enhance physical performance and muscle growth | 
| Manufacturer | Ice Pharmaceuticals | 
| Packing | 10ml vial (150mg/ml) | 





