$7.00
Additional information
| Active substance | Torsemide | 
|---|---|
| Water Retention | Reduces water retention | 
| Hepatotoxicity | Low risk | 
| Lab Test | Plasma or urine levels can be measured | 
| Strength | 5mg | 
| Also known as | Torsemide | 
| Blood pressure | Lowers blood pressure | 
| Trade name | Demadex | 
| Storage conditions | Store at room temperature, protect from moisture and light | 
| Chemical name | Torasemide | 
| Formula | C16H20N4O3S | 
| Substance class | Loop diuretic | 
| Main action | Inhibits the Na-K-2Cl symporter in the thick ascending limb of the loop of Henle | 
| Half-life | 3.5 hours (oral), 3.5-4 hours (IV) | 
| Dosage (medical) | Typically 5-20 mg once daily for hypertension, 10-200 mg once daily for edema | 
| Dosage (sports) | Not applicable | 
| Effects | Increases urine production, decreases fluid retention, lowers blood pressure | 
| Side effects | Dehydration, electrolyte imbalance (including hypokalemia), hypotension, dizziness, headache, nausea | 
| Use in sports | Not typically used in sports, potential for abuse in weight-class sports to decrease weight through rapid dehydration | 
| Manufacturer | Cipla Ltd. | 
| Packing | 15 tabs/blister | 





