$13.00
Additional information
| Active substance | Methotrexate | 
|---|---|
| Water Retention | None | 
| Hepatotoxicity | High, requires regular liver function monitoring | 
| Lab Test | Regular monitoring of blood counts and liver function tests | 
| Strength | 2.5mg | 
| Also known as | MTX, Amethopterin | 
| Blood pressure | No direct effect | 
| Trade name | Trexall, Rheumatrex | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | Methotrexate | 
| Formula | C20H22N8O5 | 
| Substance class | Antimetabolite, specifically a folate analog | 
| Main action | Inhibits dihydrofolate reductase, leading to a decrease in DNA synthesis and cell reproduction | 
| Half-life | 3 to 10 hours (variable) | 
| Dosage (medical) | Typically 7.5 mg once weekly for rheumatoid arthritis, varying doses for cancer treatment depending on protocol | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces activity of the immune system and interferes with growth of cancer cells | 
| Side effects | Nausea, vomiting, liver toxicity, lung disease, increased risk of infection, mucositis, alopecia | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd. | 
| Packing | 10 tabs/blister | 





