$60.00
Additional information
| Active substance | Nandrolone Decanoate | 
|---|---|
| Dosage | 200 Mg | 
| Water Retention | Yes, moderate | 
| Hepatotoxicity | Low | 
| Lab Test | Detection via specific immunoassays and gas chromatography-mass spectrometry | 
| Also known as | Deca, Nandro | 
| Blood pressure | Can cause hypertension | 
| Trade name | Deca-Durabolin, Durabolin | 
| FORM | Injection | 
| Milliliter Size | 10 Ml | 
| Dosage Unit | Ml | 
| ean13 | 1393538820400 | 
| Reference | ALZNE04 | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | 19-nortestosterone | 
| Formula | C18H26O2 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Promotes muscle growth and appetite | 
| Half-life | Approximately 12 days | 
| Dosage (medical) | 50-100 mg per week | 
| Dosage (sports) | 200-400 mg per week | 
| Effects | Increased muscle mass, strength, and red blood cell production | 
| Side effects | Acne, hair loss, mood changes, liver damage, cardiovascular issues | 
| Use in sports | Commonly used for muscle building and performance enhancement | 
| Packing | Vial | 





