$132.00
Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | None when used as intended for disinfection | 
| Lab Test | Not applicable to human biological testing | 
| Also known as | Disinfectant water | 
| Blood pressure | No effect | 
| Trade name | Varies by manufacturer and formulation | 
| Storage conditions | Store in a cool, dry place away from direct sunlight and heat | 
| Chemical name | Not specifically defined as it varies based on formulation | 
| Formula | Varies as it typically consists of a mixture of water and disinfectants such as chlorine compounds or hydrogen peroxide | 
| Substance class | Disinfectant | 
| Main action | Kills or deactivates pathogens | 
| Half-life | Dependent on specific germicidal agents used | 
| Dosage (medical) | Not applicable for ingestion, used for surface or instrument disinfection | 
| Dosage (sports) | Not applicable | 
| Effects | Germicidal, reduces microbial presence | 
| Side effects | Can cause irritation to skin, eyes, and respiratory system if improperly handled | 
| Use in sports | Disinfection of equipment and facilities | 
| 1 Ampoule, ml | 2200 ml | 
| Manufacturer | AMIX | 





